Supported meters¶
This overview shows which meters are compatible with the WattWächter products.
- WattWächter Plus: Supported meters are detected automatically – no configuration required.
- WattWächter Tasmota: Requires a Tasmota script matching your meter. The links in the table take you directly to the corresponding script on the Meter Scripts page.
- WattWächter USB: Passes the data on unchanged to your computer via USB and is therefore compatible with all meters with an optical interface. What is evaluated depends on your software, e.g. Home Assistant (EDL21, SML only), Volkszähler or ioBroker. See WattWächter USB.
- WattWächter TTL: As a pure IR reading head, it is theoretically compatible with all meters with an optical interface. Data processing is handled by your own system – you need to write a suitable read-out script yourself. See WattWächter TTL.
Full data only after unlocking
Many meters only transmit a reduced data set without instantaneous power by default. To get the full data set, the meter must be unlocked with the PIN from your network operator – see Meter Preparation.
Electricity Meters¶
| Manufacturer | Model | WattWächter Plus | WattWächter Tasmota |
|---|---|---|---|
| Apator | 12EC3 / 12EC3G ¹ ⁴ | ✅ auto-detected, meter readings only | Script |
| APOX+ | ✅ auto-detected | Script | |
| Lepus 3.060 | ✅ auto-detected | Script | |
| Norax 1D+ | ✅ auto-detected | Script | |
| Norax 3D | ✅ auto-detected | Script | |
| Norax 3D+ | ✅ auto-detected | Script | |
| Picus | ✅ auto-detected | Script | |
| Bauer | BSM ⁴ | ✅ auto-detected | Script |
| Baylan | BM ¹ ⁴ | ✅ auto-detected, meter readings only | Script |
| BT ¹ ⁴ | ✅ auto-detected, power calculated ⁵ | Script | |
| Digimeto | GS303 | ✅ auto-detected | Script |
| DZG | DVS7410 | ✅ auto-detected | Script |
| DVS7412 | ✅ auto-detected | Script | |
| DVS7420 | ✅ auto-detected | Script | |
| DVS7612 | ✅ auto-detected | Script | |
| DWSB10 | ✅ auto-detected | Script | |
| DWZE12 | ✅ auto-detected | Script | |
| DWS7410 | ✅ auto-detected | Script | |
| DWS7412 | ✅ auto-detected | Script | |
| DWS7420 | ✅ auto-detected | Script | |
| DWS7612 | ✅ auto-detected | Script | |
| DWSB06 | ✅ auto-detected | Script | |
| DWSB12 | ✅ auto-detected | Script | |
| DWSB20 | ✅ auto-detected | Script | |
| DWSE20 | ✅ auto-detected | Script | |
| WS7612 | ✅ auto-detected | Script | |
| EasyMeter | M24 | ✅ auto-detected | Script |
| M23 | ✅ auto-detected | Script | |
| M60 | ✅ auto-detected | Script | |
| M100 | ✅ auto-detected | Script | |
| Q1A | ✅ auto-detected | Script | |
| Q3A | ✅ auto-detected | Script | |
| Q3B | ✅ auto-detected | Script | |
| Q3C | ✅ auto-detected | Script | |
| Q3D | ✅ auto-detected | Script | |
| Q3M | ✅ auto-detected | Script | |
| Q3S | ✅ auto-detected | Script | |
| eBZ | DD3 ... ODZ1 | ✅ auto-detected | Script |
| DD3 ... SMZ1 / DD3 ... SUZ1 | ✅ auto-detected | Script | |
| MD3 | ✅ auto-detected | Script | |
| WD3 ... SMZ1 | ✅ auto-detected | Script | |
| Echelon | 83332 | ✅ auto-detected, Readonlykey required ³ | only via openHAB in USB mode ³ |
| EFR | SGM C2 / C4 / C6 / C8 | ✅ auto-detected | Script |
| SGM D4 | ✅ auto-detected | Script | |
| SGM-DD | ✅ auto-detected | Script | |
| SGM-SM | ✅ auto-detected | Script | |
| Elster | AS1350 ⁴ | ✅ auto-detected | Script |
| AS1440 ⁴ | ✅ auto-detected | Script | |
| AS1500 ¹ ⁴ | ✅ auto-detected, meter readings only | Script | |
| AS2018 ⁴ | ✅ auto-detected | Script | |
| AS2020 | ✅ auto-detected | Script | |
| AS3500 ⁴ | ✅ auto-detected | Script | |
| T510 ⁴ | ✅ auto-detected | Script | |
| EMH | eBZD | ✅ auto-detected | Script |
| DMTZ-XC ¹ ⁴ | ✅ auto-detected, meter readings only | Script | |
| ED100L | ✅ auto-detected | Script | |
| ED300L | ✅ auto-detected | Script | |
| ED300S | ✅ auto-detected | Script | |
| eHZ | ✅ auto-detected | Script | |
| eHZB | ✅ auto-detected | Script | |
| eHZM | ✅ auto-detected | Script | |
| ITZ ⁴ | ✅ auto-detected | Script | |
| mMe4.0 | ✅ auto-detected | Script | |
| LZQJ-XC ¹ ⁴ | ✅ auto-detected, meter readings only | Script | |
| Hager | EHZ161 | ✅ auto-detected | Script |
| EHZ361 | ✅ auto-detected | Script | |
| EHZ363 | ✅ auto-detected | Script | |
| Hausheld | HBZ100 | ✅ auto-detected | Script |
| 3.HZ | ✅ auto-detected | Script | |
| Holley | DDZ285 ² | ✅ auto-detected | Script |
| DTZ541 ² | ✅ auto-detected | Script | |
| EHZ541 ² | ✅ auto-detected | Script | |
| Honeywell | AS1350 ⁴ | ✅ auto-detected | Script |
| AS1440 ⁴ | ✅ auto-detected | Script | |
| AS1500 ¹ ⁴ | ✅ auto-detected, meter readings only | Script | |
| AS2018 ⁴ | ✅ auto-detected | Script | |
| AS2020 | ✅ auto-detected | Script | |
| AS3500 ⁴ | ✅ auto-detected | Script | |
| Iskra | AM550 ¹ ⁴ | ✅ auto-detected, meter readings only | Script |
| MT 171 ¹ ⁴ | ✅ auto-detected, meter readings only | Script | |
| MT 173 ¹ ⁴ | ✅ auto-detected, meter readings only | Script | |
| MT 174 ¹ ⁴ | ✅ auto-detected, meter readings only | Script | |
| MT 175 | ✅ auto-detected | Script | |
| MT 176 | ✅ auto-detected | Script | |
| MT 371 ¹ ⁴ | ✅ auto-detected, meter readings only | Script | |
| MT 372 ¹ ⁴ | ✅ auto-detected, meter readings only | Script | |
| MT 382 ⁴ | ✅ auto-detected | Script | |
| MT 631 | ✅ auto-detected | Script | |
| eHZ MT 681-D4A51-K0p | ✅ auto-detected | Script | |
| eHZ MT 681-D4A52-K0p | ✅ auto-detected | Script | |
| MT 671 ¹ | ✅ auto-detected, meter readings only | Script | |
| MT 681 | ✅ auto-detected | Script | |
| MT 691 | ✅ auto-detected | Script | |
| MT 880 ⁴ | ✅ auto-detected | Script | |
| Itron | ACE3000 Typ 260 ¹ ⁴ | ✅ auto-detected, meter readings only | Script |
| ACE6000 DC4.. ¹ ⁴ | ✅ auto-detected, meter readings only | Script | |
| eHZ | ✅ auto-detected | Script | |
| 3.HZ | ✅ auto-detected | Script | |
| EM 214 ⁴ | ✅ auto-detected | Script | |
| HZ1 | ✅ auto-detected | Script | |
| KAIFA | MB310 | ✅ auto-detected | Script |
| Kamstrup | 382 ¹ ⁴ | ✅ auto-detected, meter readings only | Script |
| Landis + Gyr | E220 | ✅ auto-detected | Script |
| E230 ⁴ | ✅ auto-detected | Script | |
| E320 | ✅ auto-detected | Script | |
| E350 ⁴ | ✅ auto-detected | Script | |
| E650 ⁴ | ✅ auto-detected | Script | |
| ZMB120 ⁴ | ✅ auto-detected | Script | |
| ZMD120 ¹ ⁴ | ✅ auto-detected, meter readings only | Script | |
| Latronic | L20 | ✅ auto-detected | Script |
| L30 | ✅ auto-detected | Script | |
| Logarex | LK11BE ² | ✅ auto-detected | Script |
| LK11BL ¹ ² ⁴ | Script | ||
| LK13BD ¹ ² ⁴ | ✅ auto-detected, meter readings only | Script | |
| LK13BE6067x9 ² | ✅ auto-detected | Script | |
| LK13BE803... ² | ✅ auto-detected | Script | |
| LK13BE ² | ✅ auto-detected | Script | |
| LK13BO ¹ ² ⁴ | ✅ auto-detected, meter readings only | Script | |
| LK33BM | ✅ auto-detected | Script | |
| MetCom | MCS301 ⁴ | ✅ auto-detected | Script |
| NES | 83334 | ✅ auto-detected, Readonlykey required ³ | only via openHAB in USB mode ³ |
| NZR | ITZ-D ⁴ | ✅ auto-detected | Script |
| PAFAL | 20EC3gr ¹ ⁴ | ✅ auto-detected, meter readings only | Script |
| Rayleigh / Hexing | HEX12 ⁴ | ✅ auto-detected | Script |
| Sagemcom | Smarty BZ-Plus | ✅ auto-detected | Script |
| Siemens | TD-3511 ⁴ | ✅ auto-detected | Script |
| ZPA | GH302 | ✅ auto-detected | Script |
| GH305 | ✅ auto-detected | Script | |
| GS303 | ✅ auto-detected | Script | |
| ZE311 ¹ ⁴ | ✅ auto-detected, meter readings only | Script | |
| ZE314 ¹ ⁴ | ✅ auto-detected, meter readings only | Script |
¹ The meter does not transmit instantaneous power via the optical interface, only meter readings (plus additional values depending on the model).
² Limited compatibility: some units have a weak IR transmit diode on the meter, which can make read-out unreliable.
³ NES/Echelon meters (ANSI C12.18) do not send on their own and only release their values after a logon with the Readonlykey from your metering point operator — there is no PIN entry on them. The WattWächter Plus supports them from firmware 1.2.1, see Reading NES Meters (ANSI C12.18).
⁴ The meter only sends after it has been asked to (protocol IEC 62056-21). On the WattWächter Plus and Tasmota, the firmware or script takes care of that. With the WattWächter USB your software has to send the request; vzlogger and ioBroker can do that, Home Assistant's EDL21 integration cannot. With the WattWächter TTL you need the yellow TX wire for it — see Python → Example script 2.
⁵ The meter does not send active power, but it does send voltage, current and power factor per phase. The WattWächter Plus calculates the power from these. Whether you are drawing or feeding in is derived from how the meter readings change.
Meter not listed?
If your meter does not appear here, contact WattWächter support – a matching script can often be added. Alternatively, the WattWächter USB or the WattWächter TTL lets you read any meter with an optical interface using your own software.